Basic data
Activiteitencentrum | Sint-Jan |
Database | Algemene chemie |
Groep | Algemene biochemie |
Code | 23100 |
Verzending | Nee |
Detail data
Lichaamsmateriaal voorkeur | Serum |
Lichaamsmateriaal toegelaten | Plasma |
Recipient voorkeur | Serum-gel |
Recipient toegelaten | Li-Heparine |
Mininum vereiste volume | 2,6 mL |
Bewaarcondities en voorbehandeling | Plasma of serum zo vlug mogelijk (<1h) scheiden van cellen of klonter. Indien analyse niet onmiddellijk kan gebeuren wordt het gescheiden serum/plasma max. 7 dagen op kamertemperatuur (15-25°C), max. 3 weken op koelkasttemperatuur (2-8°C) en max. 12 maanden in de diepvries ((-15)-(-20)°C) bewaard. |
Acceptatiecriteria staalontvangst |
|
Acceptatiecriteria bijaanvraag | mogelijk zo lang moedertube in gekoelde opslag (5 dagen) |
Analyse frequentie | dagelijks |
Antwoordtijd | <4h |
24/24uur | Ja |
Antwoordtijd indien dringend | <2h |
Verantwoordelijk klinisch bioloog | dr. Timothy Vanwynsberghe |
Uitvoerende laboratoriumdienst/afdeling | Dienst Laboratoriumgeneeskunde; Operationele entiteit Core Lab |
Techniek/methode | Colorimetrie |
Mogelijke interferenties |
|
Toestel | Atellica CH Analyzer (Siemens) |
Eenheid of kwalitatief | µg/dL |
NW Man | 1-30d: 32-112 µg/dL 1-12mnd: 27-109 µg/dL 1-3j: 29-91 µg/dL 4-6j: 25-115 µg/dL 7-9j: 27-96 µg/dL 10-12j: 28-112 µg/dL 13-15j: 26-110 µg/dL 16-18j: 27-138 µg/dL Volwassene: 59-158 µg/dL Bron: Clinical Laboratory Diagnostics: Use and Assessment of Clinical Laboratory Results. Lothar Thomas (1998). |
NW Vrouw | 1-30d: 29-127 µg/dL 1-12mnd: 25-126 µg/dL 1-3j: 25-101 µg/dL 4-6j: 28-93 µg/dL 7-9j: 30-104 µg/dL 10-12j: 32-104 µg/dL 13-15j: 30-109 µg/dL 16-18j: 33-102 µg/dL Volwassene: 37-145 µg/dL Bron: Clinical Laboratory Diagnostics: Use and Assessment of Clinical Laboratory Results. Lothar Thomas (1998). |
Interpretatie |
|
Deelname EKE | Sciensano chemie; BIO-RAD EQAS - Clinical chemistry |
Accreditatie | ISO 15189:2012 (379-MED) |
Aanvraagformulier | AFAZFAB00001 Algemene aanvraagbrief voor laboratoriumtesten; AFAZFAB00011 Aanvraagbrief voor urgente laboratoriumtesten |
Cumulregel | 15 |
RIZIV nr | 540551/540562 |
B-waarde | 100 |
Versiedatum | 13/01/2023 |