Basic data
Activiteitencentrum | Henri Serruys |
Database | Algemene chemie |
Groep | Algemene biochemie |
Subgroep | Metabole ziektes |
Code | |
Verzending | Ja |
Detail data
Lichaamsmateriaal voorkeur | Serum | ||||||
Recipient voorkeur | Serum-buis | ||||||
Mininum vereiste volume | 4,7 mL | ||||||
Analysevolume | 500 µL | ||||||
Bewaarcondities en voorbehandeling | Serum afscheiden & bewaren bij <-15 °C tot verzending | ||||||
Acceptatiecriteria staalontvangst | juiste identificatie van patiënt (naam, voornaam, geboortedatum) juist recipiënt afname condities juist uitgevoerd |
||||||
Transport voorwaarden | Ingevroren | ||||||
Analyse frequentie | 3x/week | ||||||
Antwoordtijd | 4 dagen (Verzending wekelijks) | ||||||
24/24uur | Neen | ||||||
Verantwoordelijk klinisch bioloog | Klinische bioloog van uitvoerend lab | ||||||
Uitvoerende laboratoriumdienst/afdeling | A.M.L. Klinische Biologie & Diergeneeskunde | ||||||
Techniek/methode | Spectrofotometrie | ||||||
Eenheid of kwalitatief | µmol/L | ||||||
Referentie waarden | <table border="6">leeftijd |
< 1 maand |
1 – 12 maand |
1 – 5 jaar |
6 – 15 jaar |
>= 16 jaar |
|
Vrij Carnitine | 6 – 25 µmol/L | 27 – 45 µmol/L | 29 – 46 µmol/L | 32 – 52 µmol/L | 32 – 60 µmol/L | ||
Totaal Carnitine | 15 – 45 µmol/L | 35 – 58 µmol/L | 40 – 60 µmol/L | 41 – 64 µmol/L | 41 – 70 µmol/L | ||
Acylcarnitine | 5 – 20 µmol/L | 4 – 16 µmol/L | 6 – 19 µmol/L | 6 – 15 µmol/L | 6 – 15 µmol/L | ||
Acyl/Totaal ratio | 0.25 – 0.60 µmol/L | 0.12 – 0.34 µmol/L | 0.15 – 0.30 µmol/L | 0.12 – 0.30 µmol/L | 0.12 – 0.30 µmol/L |
Bron: Prof. Dr J. Leroy
Kliniek voor kinderziekten ‘C.Hooft’
Universitair ziekenhuis
De Pintelaan 185
9000 Gent